| Management number | 209130562 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 209130562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738582576902 |
|---|---|
| Color | Black |
| Brand Name | VBESTLIFE |
| Model Name | BTM223 |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Vbestlife |
| Model Number | VBESTLIFEucqhdoa6nx |
| BuiltIn Media | Wireless Charging Case |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | In Ear |
| Headphone Jack | Wireless |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Bluetooth Version | 4.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | human ear |
| Additional Features | Android, Universal, iOS, wireless |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 62 Hours |
| Carrying Case Weight | 12 Grams |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 0.18 Days |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form