| Management number | 209010376 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209010376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Aquasana whole house 10" Post filter From the Manufacturer The post-filter attaches to the Aquasana Whole House Filter system, after the filter tanks, and removes particulates 60 times smaller than the eye can see. This includes insoluble minerals and cysts. The addition of this post-filter is considered a polishing agent and adds a level of protection for your household in the event of an outbreak of cryptosporidium or giardia. This cartridge should be replaced every nine to twelve months.
| UPC | 816749010336 |
|---|---|
| Capacity | 50000 Gallons |
| Brand Name | Aquasana |
| Model Name | Rhino Filter |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Manufacturer | Aquasana |
| Model Number | EQ-PFC.35 |
| Power Source | Manual Operation |
| Material Type | Paper |
| Container Type | Filter |
| Item Type Name | Water Filter Systems |
| Installation Type | Home water line point of entry |
| Maximum Flow Rate | 7 Gallons Per Minute |
| Included Components | post-filter element |
| Purification Method | Mechanical Filtration |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Upper Temperature Rating | 90 Degrees Fahrenheit |
| Item Dimensions L x W x H | 2.5"L x 2.5"W x 10"H |
| Global Trade Identification Number | 00816749010336 |
| EU Spare Part Availability Duration | 6 Months |
| Other Special Features of the Product | Multi Stage Filtration |
| Supported Water TDS Level Maximum PPM | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form