| Management number | 209401250 | Release Date | 2026/03/29 | List Price | $35.96 | Model Number | 209401250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Square |
| Theme | Modern |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Aoceley |
| Brightness | 1600 lumens |
| Efficiency | 26.67 lumens per watt |
| Model Name | HP2001 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | Multiple |
| Manufacturer | Aoceley |
| Model Number | HP2001 |
| Power Source | Hard-wired |
| Material Type | Acrylic, Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Incandescent, LED, CFL, halogen |
| Number of Items | 2 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 4.8"L x 4.8"W x 81.89"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form