| Management number | 209540261 | Release Date | 2026/03/29 | List Price | $27.36 | Model Number | 209540261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5' x 7' (Rectangular) |
|---|---|
| Color | Purple Rug |
| Pattern | Abstract |
| Occasion | Wedding |
| Room Type | Bedroom, Guest Room, Home Office, Living Room, Study Room |
| Brand Name | Carvapet |
| Item Shape | Rectangular |
| Model Name | Modern Abstract Bohemia 2024 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Machine weave |
| Is Electric | No |
| Item Weight | 9.5 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Carvapet |
| Material Type | Natural Fibers |
| Rug Form Type | Area Rug |
| Is Autographed | No |
| Item Type Name | Modern Abstract Rug |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 84"L x 60"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine washable and vacuum cleanable |
| Other Special Features of the Product | Fade Resistant, Foldable, Non Slip, Stain Resistant, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form