| Management number | 208804580 | Release Date | 2026/03/29 | List Price | $25.60 | Model Number | 208804580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Based on our Stinson Bikini, the long torso of the tankini gives coverage where needed. We recommend this athletic t-back style for high levels of activity.
| UPC | 843709163399 |
|---|---|
| Size | Medium |
| Color | Navy |
| Pattern | Solid |
| Fit Type | stretch |
| Back Style | T Back |
| Brand Name | Carve Designs |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Stinson Tankini |
| Unit Count | 1 Set |
| Fabric Type | 82% Recycled Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Carve Designs |
| Style Number | BKCA65 |
| Material Type | Nylon, Polyester Blend |
| Item Type Name | Tankini Top |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Spandex |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | BKCA65 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00843709163399 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form