| Management number | 209669725 | Release Date | 2026/03/29 | List Price | $30.40 | Model Number | 209669725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812343032392 |
|---|---|
| Item Form | Cream |
| Skin Type | Sensitive |
| Brand Name | Drunk Elephant |
| Scent Name | Fresh |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | Drunk Elephant |
| Model Number | 10-036 |
| Number of Items | 1 |
| Product Benefits | Helps restore bounce, resilience, and clarity to skin while helping to even skin's tone and texture. |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | glycerin,jojoba,marula oil,retinol,zinc oxide |
| Country as Labeled | United States |
| Material Type Free | Sulfate free,alcohol free,fragrance free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 10-036 |
| Specific Uses For Product | Morning or night, apply a pea-size amount to a clean, dry face, avoiding the eye area. May be mixed with any Drunk Elephant moisturizer. |
| Recommended Uses For Product | Uneven Skin Tone, Wrinkles |
| Global Trade Identification Number | 00812343032392 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form