| Management number | 208956210 | Release Date | 2026/03/29 | List Price | $46.00 | Model Number | 208956210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Peach and White |
|---|---|
| Style | Chain,Gold Plated |
| Gem Type | nano morganite-october |
| Material | Diamond, Gemstone, Rose Gold Plated Silver |
| Stone Cut | Emerald Cut |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | rose gold plated silver |
| Pearl Type | diamond |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.03 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Pearl Shape | Round |
| Stone Color | White |
| Stone Shape | Round |
| Stone Width | 10 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 14 Millimeters |
| Stone Weight | 6.3 Carats |
| Stone Clarity | Eye Clean, I1 - I2 |
| Collection Name | All |
| Number Of Stones | 2 |
| Decorative Plating | Rose Gold |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 0.02 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Morganite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form