| Management number | 208845037 | Release Date | 2026/03/29 | List Price | $54.40 | Model Number | 208845037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686460494 |
|---|---|
| Brand | Giro |
| Color | Harbor Blue/Sandstone |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Latch |
| Sport Type | Cycling |
| Strap Type | Lace |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Giro |
| Style Number | 260169 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | 3D Molded |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Mute Foam |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 260169 |
| Specific Uses For Product | Cycling |
| Global Trade Identification Number | 00768686460494 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form