| Management number | 209217183 | Release Date | 2026/03/29 | List Price | $40.80 | Model Number | 209217183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810164911865 |
|---|---|
| Size | Medium |
| Color | Onyx |
| Pattern | Solid |
| Brand Name | Gymreapers |
| Model Name | Gravestone Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.13 Kilograms |
| School Type | Adult |
| Manufacturer | Gymreapers |
| Material Type | Nylon, Polyester |
| Product Style | Backpack |
| Outer Material | Nylon, Polyester |
| Storage Volume | 21 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6.2"D x 11.8"W x 18"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 18 Inches |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Adjustable, Laptop Compartment, Shoe Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form