| Management number | 209392824 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209392824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644925483380 |
|---|---|
| Flavor | Organic Lemon Ginger |
| Diet Type | Plant Based |
| Item Form | Teabags |
| Specialty | Organic, No Caffeine |
| Brand Name | Herbal Cup |
| Unit Count | 96.00 Count |
| Tea Variety | Ginger |
| Manufacturer | HERBAL CUP TEA |
| Container Type | Bag |
| Item Type Name | Tea |
| Item Dimensions | 2.6 x 3 x 4 inches |
| Number of Items | 96 |
| Caffeine Content | Decaffeinated |
| Special Ingredients | Organic Echinacea Whole Plant Parts, Organic Turmeric Root, Organic Ginger Root, Organic Tulsi Leaves, Organic Black Pepper |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form