| Management number | 209391474 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209391474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644925483526 |
|---|---|
| Flavor | Organic Moringa |
| Diet Type | Plant Based |
| Item Form | Teabags |
| Specialty | Herbal, Organic |
| Brand Name | Herbal Cup |
| Unit Count | 96 Count |
| Item Volume | 16.9 Fluid Ounces |
| Tea Variety | Ginger |
| Manufacturer | HERBAL CUP TEA |
| Container Type | Box |
| Each Unit Count | 16 |
| Number of Items | 6 |
| Product Benefits | Caffeine-free, Stress Relief |
| Special Ingredients | Ginger |
| Allergen Information | Gluten Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form