| Management number | 208972649 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 208972649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 12.20*6.69*5.9*11.8in |
|---|---|
| Brand | HUIJUFU |
| Color | Black Cat |
| Pattern | Animal Print |
| Capacity | 400 Cubic Centimeters |
| Item Shape | Cat |
| Model Name | Cat Bag 02 |
| Strap Type | Removable |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Cotton,Plush,Polyester |
| Handle Type | shoulder strap |
| Closure Type | Zipper |
| Manufacturer | HUIJUFU |
| Strap Length | 41.73 Inches |
| Style Number | AD |
| Fill Material | Simulation Plush |
| Occasion Type | Birthday |
| Warranty Type | Standard Warranty |
| Inner Material | Polyester |
| Outer Material | Artificial plush |
| Item Dimensions | 12.2 x 6.69 x 5.91 inches |
| Material Fabric | Artificial plush |
| Material Features | Soft, durable and easy to clean |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Subject Character | Cat |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag Shoulder Bag |
| Garment Size Country | United States |
| Material Composition | Cotton, Plush, Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 231026 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form