| Management number | 209566855 | Release Date | 2026/03/29 | List Price | $54.76 | Model Number | 209566855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Ivory |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Tufted Back |
| Brand Name | HULALA HOME |
| Item Depth | 20.7 inches |
| Seat Depth | 15.2 inches |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 15 Pounds |
| Finish Types | Polished |
| Fill Material | Foam |
| Material Type | Engineered Wood, polyester |
| Seat Material | Foam |
| Item Dimensions | 20.7 x 20 x 25.7 inches |
| Furniture Finish | White Velvet |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Engineered Wood |
| Included Components | Seat Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.7"D x 20"W x 25.7"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form