| Management number | 209129587 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209129587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Earbuds, Bluetooth Ear Buds LED Power Display Headphones Bass Stereo, Earbuds in-Ear Noise Cancelling Mic, 40H Playback Mini Case IP7 Waterproof Sports Earphones for Android iOS
| Color | Purple, Rose |
|---|---|
| Theme | Music |
| Brand Name | Jxrev |
| Model Name | Jxrev 2 Pack Purple and Rose Wireless Earbuds |
| Style Name | Jxrev 2 Pack Purple and Rose Wireless Earbuds |
| Control Type | Touch Control |
| Manufacturer | Jxrev |
| BuiltIn Media | Charging Case |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Angled/Wing-shaped in-ear |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 2 |
| Antenna Location | Music, Running, Exercising |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, with possible silicone or memory foam ear tips |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Young Adult, Adult, Child |
| Customer Package Type | Rigid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 16 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form