| Management number | 209568948 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209568948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Low Back |
|---|---|
| Color | Linen Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Flared Leg |
| Room Type | Bedroom, Living Room |
| Arm Height | 22 Inches |
| Back Style | Solid Back |
| Brand Name | Karl home |
| Item Depth | 32.3 inches |
| Model Name | KHMAC1583 |
| Seat Depth | 20.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 30.8 Pounds |
| Seat Height | 16.1 Inches |
| Seat Length | 22.8 Inches |
| Manufacturer | Karl home |
| Model Number | KHMAC1583 |
| Fill Material | Sponge |
| Material Type | Wood |
| Seat Material | Foam |
| Item Type Name | accent chair |
| Is Customizable | No |
| Item Dimensions | 32.3 x 25.6 x 29.5 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Premium,Sturdy |
| Frame Material Type | Rubberwood |
| Included Components | Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 32.3"D x 25.6"W x 29.5"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 16.9 Inches |
| Recommended Uses For Product | Bedroom,Living Room,Lounge |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form