| Management number | 209222602 | Release Date | 2026/03/29 | List Price | $25.20 | Model Number | 209222602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737655443943 |
|---|---|
| Color | TAN+BLACK |
| Capacity | 90 Liters |
| Brand Name | XMILPAX |
| Strap Type | Removable |
| Unit Count | 1 Count |
| Handle Type | Grab |
| Item Weight | 4.3 Pounds |
| Closure Type | Zipper |
| Manufacturer | XMILPAX |
| Material Type | Polyester |
| Item Type Name | Luggage- Suitcase |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 37"L x 14"W x 12"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form