| Management number | 209082890 | Release Date | 2026/03/29 | List Price | $219.56 | Model Number | 209082890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Microprocessor: Intel 13th Generation Core i5-1335U(10 Cores,up to 4.6 gigahertz) Graphics Type: Intel Iris Xe Graphics Display: 15.6" FHD (1920 x 1080), micro-edge Wireless Connectivity: Wi-Fi 6 and Bluetooth combo External Ports: 1 x USB-A 2.0, 1 x USB-A 3.0, 1 x USB-C 3.0, 1 x HDMI 1.4 Minimum Dimensions(W x D x H): 14.18 x 9.29 x 0.7 inches Weight: 3.56 LB Battery Type: 3-cell, 65 Wh Li-ion polymer Battery Life Mixed Usage: Battery Life (up to) Security Features: Privacy camera, Numeric Keypad Media Card Slot: Secure Digital, MultiMediaCard (MMC) Audio Technology: Dolby Audio Windows AI: Copilot Operating System: Windows 11 Home
| UPC | 199271821619 |
|---|---|
| Brand | Lenovo |
| Color | Abyss Blue |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo IdeaPad 1i |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Traditional |
| Item Weight | 3.6 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| Chipset Type | Intel Iris Xe Graphics |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 3200 Hz |
| Model Number | Lenovo |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 1 Year Warranty, AC Adapter, Internal Battery, Quick Start Guide, ldeaPad 1i(15.6-inch Intel) |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 512 GB |
| Item Type Name | laptop |
| Number Of Cells | 1 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 4.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | i5-1335U |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i5-1355U |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, or Bluetooth connections. |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, USB 3.0, USB 3.0 Type A, USB Type C |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphic |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad, Microphone |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | UFS |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4600 MHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 3200 RPM |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 10 Hours |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 65 Watt Hours |
| Item Dimensions L x W x Thickness | 14.18"L x 9.29"W x 0.7"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | laptop |
| Other Special Features of the Product | Copilot AI, Memory Card Slot, Numeric Keypad, Privacy camera, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form