| Management number | 209121839 | Release Date | 2026/03/29 | List Price | $89.20 | Model Number | 209121839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Video Game |
| Brand Name | Linsoul |
| Model Name | ZiiGaat Odyssey |
| Style Name | ZiiGaat Odyssey Tripowin Zonie 16 Core IEM Cable |
| Unit Count | 1.0 Count |
| Control Type | Volume Control, Media Control |
| Manufacturer | Linsoul |
| Model Number | SF20250910B0DMT1WKJV_B0DMT1WKJV_1_pOdvsp |
| BuiltIn Media | Earphone |
| Cable Features | With Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming, Recording |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Gaming Consoles, Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | 1DD+3BA Hybrid IEM Driver, Topology Dynamic Driver, Excellent Tuning, Tripowin Zonie 16 Core Silver Plated IEM Cable |
| Carrying Case Color | Silver |
| Age Range Description | Adult |
| Customer Package Type | With Carrying Case |
| Carrying Case Material | Silicone/Fabric |
| Number of Power Levels | 3 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form