| Management number | 208857616 | Release Date | 2026/03/29 | List Price | $33.60 | Model Number | 208857616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring the fit of our famous barefoot collection, this zero-drop hybrid with an aggressive rubber sole is designed to mimic the shape of the human foot, keeping it in the position it would be in without shoes.
| UPC | 195019487833 |
|---|---|
| Brand | Merrell |
| Color | Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Wrapt Mid Waterproof |
| Sport Type | Camping & Hiking |
| Strap Type | Thong |
| Style Name | Wrapt Mid Waterproof |
| Item Weight | 620 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Traditional lacing |
| Manufacturer | Merrell |
| Style Number | J037752 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Minimal |
| Special Features | Waterproof |
| Insole Cushioning | Minimal |
| Subject Character | Merrell |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | informal |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MERJ037752 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form