| Management number | 209116422 | Release Date | 2026/03/29 | List Price | $540.00 | Model Number | 209116422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Retrace your steps with RecallComing soon: Searching for a document, email or web page on your PC can be time-consuming. Use the explorable timeline of your PC's history to retrieve the moment you saw it. Pre-release product shown, subject to change.Effects that enhance your callsImprove lighting, cancel noises, and blur distractions during video calls. When presentation matters, turn on Windows Studio Effects. Pre-release product shown, subject to change.Translate 44 languages into EnglishWhether video calls or dialogue in a streaming video, get accurate subtitles in real time with automatic Live Captions. Pre-release product shown, subject to change.Adobe Lightroom, enhanced by AITurn any photo into an amazing photo with Lightroom's AI-powered editing tools – remove distractions, add custom blur effects, or find the perfect look in one tap with presets.Windows HelloAccess your Surface with quick and accurate facial recognition. Securely log in to your Surface Laptop with nothing but a glance.Microsoft PlutonPre-installed chip-to-cloud security. Built-in security and peace of mind that protects your data from bad actors online or in person.Microsoft DefenderEasy, seamless protection from online threats. Seamlessly protect you and your family’s data and devices.Technical SpecificationsProcessor: Qualcomm Snapdragon X Elite Processor (12 Core Dual-Core Boost up to 4GHz, NPU up to 45 TOPS) X1E-80-100Display: 13.8" 2K ( 2304 x 1536 ) IPS, 600nits, 120Hz, Anti-glare, Touch displayGraphics: Integrated Qualcomm Adreno GraphicsMemory: 16GB LPDDR5X 8448MHz RAMStorage: 2TB PCIe NVMe SSDNetworking: Wi-Fi 7 + Bluetooth 5.4Operating System: Windows 11 Professional 64-bitBattery: Lithium Ion, 54 Wh, Up to 20 hoursCamera: 1080p FHD Webcam with Windows HelloSecurity: Facial recognitionKeyboard: Backlit, EnglishDimensions: 11.85 x 8.67 x 0.69 inchWeight: 2.96 lbI/O Ports2x USB-C (USB4)USB 3.2 Gen 1Headphone/microphone comboSurface Connect port
| UPC | 889842928280 |
|---|---|
| Brand | Microsoft |
| Color | Sapphire |
| RAM Type | DDR5 RAM |
| Model Name | Microsoft Surface Laptop 7 |
| Model Year | 2025 |
| Resolution | 2K |
| Form Factor | Ultra-Portable |
| Item Weight | 3 Pounds |
| Screen Size | 13.8 Inches |
| Battery Life | 20 Hours |
| CPU L3 Cache | 6 MB |
| Chipset Type | Qualcomm |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Memory Speed | 8448 MHz |
| Model Number | Microsoft Surface Laptop 7 |
| Refresh Rate | 120 Hz |
| Video Output | USB-C |
| BuiltIn Media | 7 in 1 USb-C hub by IST Computers, AC Adapter with Power Cord, Microsoft Surface Laptop 7 Copilot+ PC, User Manual |
| Warranty Type | Limited, Extended |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 5 |
| Processor Brand | Qualcomm |
| Processor Count | 12 |
| Processor Speed | 3.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Qualcomm |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Snapdragon X elite |
| Operating System | Windows 11 Pro |
| Processor Series | Snapdragon X Elite |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2304 x 1536 |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Speaker |
| Display Technology | LCD |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, USB 3.2 Gen 1 |
| Memory Clock Speed | 8448 MHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Speaker Description | Audio by B&O, dual speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | other |
| Graphics Coprocessor | Qualcomm Adreno Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen, Touchscreen with Stylus Support |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | one year warranty |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Screen Bezel Thickness | Ultra-Thin |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Developer, Entertainment |
| Display Resolution Maximum | 2304 x 1536 Pixels |
| Maximum Display Brightness | 600 Nit |
| Cache Memory Installed Size | 16 GB |
| Front Photo Sensor Resolution | 2 MP |
| Item Dimensions L x W x Thickness | 11.85"L x 8.67"W x 0.69"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | 2K, Backlit Keyboard, HD Audio, Support Stylus, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form