| Management number | 208892060 | Release Date | 2026/03/29 | List Price | $35.18 | Model Number | 208892060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747647001013 |
|---|---|
| Brand | Minnetonka |
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Round Toe |
| Model Name | Minnetonka |
| Sport Type | Running,Yoga |
| Strap Type | Ankle Strap |
| Style Name | Deerskin Gore Front |
| Item Weight | 4.8 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Minnetonka |
| Style Number | Deerskin Gore Front |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Elastic |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Fringe, Tassel |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Deerskin Gore Front |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00747647001013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form