| Management number | 209426676 | Release Date | 2026/03/29 | List Price | $47.59 | Model Number | 209426676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761323056982 |
|---|---|
| Color | Silver |
| Shape | Round |
| Theme | Butterfly |
| Pattern | Solid |
| Capacity | 64 Fluid Ounces |
| Brand Name | Nambe |
| Unit Count | 1.0 Count |
| Item Weight | 3.3 Pounds |
| Manufacturer | Nambe |
| Bowl Material | Nambé Alloy |
| Material Type | Nambé Alloy |
| Product Style | Contemporary |
| Item Type Name | Nambe Butterfly Bowl |
| Manufacture Year | 1967 |
| Included Components | Bowl |
| Item Dimensions W x H | 9.5"W x 5.7"H |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Candy, Soup |
| Is the item dishwasher safe | No |
| Global Trade Identification Number | 00761323056982 |
| Other Special Features of the Product | Chip Resistant, Durable, Stackable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form