| Management number | 209134784 | Release Date | 2026/03/29 | List Price | $11.60 | Model Number | 209134784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Oil White |
|---|---|
| Impedance | 20 Ohms |
| Brand Name | TRAUSI |
| Model Name | T6 |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Control Type | Touch Control |
| Manufacturer | TRAUSI |
| Model Number | T6 |
| BuiltIn Media | Cable, T6 Wireless Earbuds*2, User Manual, Wireless Charging Case |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | [20Hz - 20,000Hz] |
| Antenna Location | Sports, Workouts, Running, Fitness, Travel, Cycling, Gym, Outdoor, Music, Entertainment, TV Series, Gaming, Office Meetings, Professional, School |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | iPhone, Andriod, Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 90 Days Manufacturer |
| Age Range Description | Adult, Teen |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports, Workouts, Running, Fitness, Travel, Cycling, Gym, Outdoor, Music, Entertainment, TV Series, Gaming, Office Meetings, Professional, School |
| Headphone Folding Features | On Ear |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 40 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form