| Management number | 208933134 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 208933134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191194179785 |
|---|---|
| Size | 7.5 inches |
| Color | Black |
| Style | Classic |
| Gem Type | Onyx |
| Material | Metal |
| Stone Cut | Good |
| Brand Name | Palm Beach Jewelry |
| Chain Type | Box Chain |
| Clasp Type | Box With Tongue And Safety |
| Item Shape | Oval |
| Metal Type | yellow-gold-plated-brass |
| Unit Count | 1.0 Count |
| Item Length | 7.25 Inches |
| Item Weight | 26 Grams |
| Metal Stamp | no-metal-stamp |
| Stone Color | black |
| Stone Shape | Oval |
| Chain Length | 7.5 Inches |
| Bracelet Form | Wristband |
| Item Type Name | Tennis Bracelet |
| Collection Name | All |
| Item Dimensions | 7.5 x 0.31 x 0.2 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form