| Management number | 208894952 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 208894952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659675412887 |
|---|---|
| Color | gray |
| Style | Elegant |
| Gem Type | Cubic Zirconia |
| Material | Metal, Sterling Silver |
| Stone Cut | Fair |
| Brand Name | PANDORA |
| Chain Type | Bar |
| Clasp Type | Box |
| Metal Type | Sterling Silver |
| Unit Count | 1.00 Count |
| Finish Type | Polished |
| Item Weight | 0.01 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Colorless |
| Stone Shape | Round |
| Grade Rating | Fine Jewelry |
| Manufacturer | Pandora |
| Pearl Lustre | Low |
| Setting Type | Bail |
| Stone Clarity | Flawless or Internally Flawless |
| Item Type Name | charm |
| Collection Name | All |
| Item Dimensions | 3.5 x 3.5 x 1.6 inches |
| Number Of Stones | 1 |
| Subject Character | Married Couple |
| Decorative Plating | Silver |
| Chain Length Minimum | 1.6 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form