| Management number | 209550606 | Release Date | 2026/03/29 | List Price | $279.60 | Model Number | 209550606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Alloy Steel |
|---|---|
| Size | Round, 31.5-inch diameter x 17.72-inch height |
| Color | With Ottomans |
| Shape | Round |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Tapered Leg |
| Top Color | Brown |
| Base Color | Brown |
| Brand Name | POVISON |
| Item Depth | 31.5 inches |
| Item Width | 31.5 Inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 134 Pounds |
| Handle Color | Brown |
| Manufacturer | POVISON |
| Table Design | Coffee Table |
| Material Type | with Ottomans |
| Extended Length | 31.5 Inches |
| Handle Material | Stainless Steel |
| Is Customizable | No |
| Item Dimensions | 31.5 x 31.5 x 17.72 inches |
| Furniture Finish | Alloy Steel |
| Seating Capacity | 3 |
| Required Assembly | Yes |
| Top Material Type | Stone |
| Is Stain Resistant | Yes |
| Frame Material Type | Metal |
| Base To Top Distance | 17.72 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 31.5"D x 31.5"W x 17.72"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Unextended Seating Capacity | 3 |
| Recommended Uses For Product | Living room or office center table |
| Maximum Weight Recommendation | 200 Pounds |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form