| Management number | 209140862 | Release Date | 2026/03/29 | List Price | $22.39 | Model Number | 209140862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | COLMI |
|---|---|
| Color | Rose Gold |
| Shape | Round |
| Model Name | COLMI R02 |
| Style Name | Elegant |
| Item Weight | 100 Grams |
| Closure Type | Slide |
| Display Type | Analog |
| Manufacturer | Shenzhen COLMl Technology Co., Ltd |
| Model Number | COLMI R02 |
| BuiltIn Media | Charging Cable, Charging Case, User Manual |
| Warranty Type | Standard/Full warranty |
| Battery Capacity | 15 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android, iPhone |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Heart rate, Photo Control, Sleep Measurement |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Fitness Tracker, Heart Rate Monitor, Sleep Monitor |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form