| Management number | 209127772 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209127772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706556189250 |
|---|---|
| Brand | Raemond |
| Color | Gray |
| Generation | 6th Generation |
| Model Name | K80 |
| Model Year | 2025 |
| Item Weight | 535 Grams |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Raemond |
| Model Number | K80 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Charger & Cable, Keyboard, Mouse & Stylus, Protective Case, Tablet K80 |
| Warranty Type | Extended |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | T615 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP front-facing, 8MP rear-facing |
| Compatible Devices | Keyboard, Mouse & Stylus, Charger & Cable, Protective case |
| Hardware Interface | Bluetooth, USB Type C |
| Cellular Technology | WiFi |
| Wireless Technology | Wi-Fi,Bluetooth,GPS |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 24 GB |
| Warranty Description | 2 Years |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | Unisoc T615 (1.8 GHz, Octa-core) |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment, Productivity, Education, Professional |
| Display Resolution Maximum | 1280*800 Pixels |
| GPS Geotagging Functionality | GPS/Beidou/GLONASS/Galileo A-GPS |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 6000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 9.55"L x 6.35"W x 0.31"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Portable |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form