| Management number | 209068479 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209068479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Oval |
| Voltage | 5 Volts (AC) |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Lamp Type | Desk Lamp |
| Room Type | Bedroom, Living Room, Office, Study Room |
| Brand Name | YULINKCO |
| Efficiency | Energy-efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Multiple |
| Manufacturer | YULINKCO |
| Model Number | 420097 |
| Power Source | Corded Electric |
| Shade Height | 14 Inches |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Aluminum |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Super Easy Installation |
| Light Source Type | LED |
| Additional Features | Adjustable Arm, Dimmable, Flexible, Portable, Rechargeable |
| Included Components | 1× Rechargeable Table Lamp, 1× USB-C Power Cable, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | USB-A Charging Ports |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.45"D x 4.45"W x 14"H |
| Specific Uses For Product | Craft, Reading, Tent |
| Recommended Uses For Product | Power Outage, Reading |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form