| Management number | 208788763 | Release Date | 2026/03/29 | List Price | $33.60 | Model Number | 208788763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 681283807885 |
|---|---|
| Color | Luxe Stretch Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Silver Jeans Co. |
| Model Name | Suki Mid Rise Curvy Fit Bootcut Jeans |
| Rise Style | Mid Rise |
| Style Name | Suki Mid Rise Curvy Fit Bootcut Jeans |
| Unit Count | 1 Count |
| Fabric Type | 57% Cotton, 22% Polyester, 19% Lyocell, 2% Elastane |
| Manufacturer | Silver Jeans Co. |
| Style Number | L93719BVS557 |
| Inseam Length | 31 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | L93719BVS557 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form