| Management number | 209135558 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209135558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to your all-access pass to immersive sound. Crusher ANC 2 levels up your listening with adjustable sensory bass and customizable noise cancellation that adapts to your world, or blocks it out completely. Whether you’re front row at a sold-out show (in your head) or zoning in with zero distractions, you’re in control. Personalized sound? You got it. With the Skull-iQ app, dial in your unique hearing profile, tweak the EQ, and even assign custom button functions. It’s your sound, your way.
| UPC | 810145321096 |
|---|---|
| Color | Primer |
| Impedance | 32 Ohms |
| Brand Name | Skullcandy |
| Model Name | Crusher ANC 2 |
| Style Name | Non-Bundle |
| Unit Count | 1.0 Count |
| Item Weight | 557.91 Grams |
| Sensitivity | 100 dB |
| Control Type | Voice Control |
| Manufacturer | Skullcandy |
| Model Number | Crusher ANC 2 |
| BuiltIn Media | Cable, Crusher® ANC 2 Wireless Headphones, Protective Case, Quick Start & User Guides, USB-C Charging Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button, Voice |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Smart Watch |
| Enclosure Material | Faux Leather, Plastic, Rubber |
| Frequency Response | 20 KHz |
| Additional Features | Patented Multi-Sensory Crusher Bass Technology, Active Noise Cancellation, Personalized Sound |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form