| Management number | 209194720 | Release Date | 2026/03/29 | List Price | $639.20 | Model Number | 209194720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sony Alpha 6700 – APS-C Interchangeable Lens Hybrid Camera (Body Only)The α6700 combines the latest AI technology with Sony's outstanding α-series image quality in a compact APS-C camera body. Offering enhanced subject recognition, the latest technology for capturing stills and movies, and E-mount lens compatibility, the lightweight α6700 is designed for creative adventures, anytime, anywhere.26.0MP1 APS-C format Exmor R back-illuminated CMOS sensorThe advanced Exmor R CMOS image sensor with 26.0 effective megapixels is packed with Sony's image sensor technologies. It offers extraordinary sensitivity, resolution and dynamic range, thanks to its back-illuminated format, gapless on-chip lenses, and Anti-reflective coating (anti-reflection seal glass).4K/60p 6K oversampled 4:2:2 10-bit recording with Long GOP or All Intra formatsThe α6700 captures 4K (QFHD: 3840 x 2160) at up to 60p (50p) using Sony's proprietary 6K oversampling technology. By compressing this expanded detail into the output, it achieves 4K video quality with outstanding definition, even at higher frame rates. The camera also supports high-quality XAVC S-I (All-Intra) and XAVC HS formats with 10-bit 4:2:2 color sampling.Bundle Includes:Sony Alpha 6700 – APS-C Interchangeable Lens Hybrid Camera (Body Only)Camera AccessoryCamera System Gadget Bag with Accessory and Cleaning KitPhoto Editing Software2-in-1 Aluminum Shell OTG Dual Slot SD Card Reader and Rugged Memory Storage Carrying Case64GB Memory CardLCD Screen Protector for Sony Alpha 6700Camera Lens Mug
| UPC | 196271192183 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 1.5 |
| Lens Type | Sony E-mount |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Model Name | Sony Alpha 6700 (a6700 / Alpha a6700 / α6700) |
| Movie Mode | Yes |
| Viewfinder | LCD screen |
| File Format | MP4, MOV, AVCHD |
| Flash Modes | [Auto, Possibly 'On' or 'Off'] |
| Form Factor | Compact |
| Item Weight | 5 Pounds |
| Sensor Type | CMOS |
| Skill Level | Amateur |
| Write Speed | UHS-I or higher |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE6700/B |
| Model Series | Alpha |
| Video Output | HDMI |
| BuiltIn Media | Camera Body Only |
| Dynamic Stops | 14 Stops |
| Series Number | 6700 |
| Aperture modes | Manual |
| Focus Features | Autofocus |
| Shooting Modes | Aperture Priority, Automatic, Landscape, Macro, Manual, Movie, Panorama, Portrait, Shutter Priority, Sports |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 2 |
| Autofocus Points | 425 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 2160p |
| Flash Memory Type | SD |
| Photo Sensor Size | APS-C |
| Compatible Devices | Sony devices |
| Hardware Interface | Secure Digital Card |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Maximum Image Size | 26 MP |
| Recording Capacity | 125 Minutes |
| Total USB 30 Ports | 2 |
| Continuous Shooting | 11 FPS |
| Delay between shots | 0.09 Seconds |
| Image stabilization | Hybrid |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 80 |
| Video Capture Format | MP4 |
| Age Range Description | Young Adult |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.09090909090909091 seconds |
| Total Video Out Ports | 2 |
| Are Batteries Included | No |
| Memory Slots Available | 2 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 26 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 26 MP |
| Flash Memory Speed Class | 3 (U3) or higher |
| Manufacturer Part Number | ILCE6700/B |
| Specific Uses For Product | Photography, Videography |
| Display Resolution Maximum | 26 MP |
| Effective Still Resolution | 26 MP |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | UHS-I or higher |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | UHS-I or higher |
| Global Trade Identification Number | 00196271192183 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form