| Management number | 209208666 | Release Date | 2026/03/29 | List Price | $72.00 | Model Number | 209208666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Brand Name | TIDING |
| Item Shape | Rectangular |
| Model Name | 3800fsz |
| Shell Type | Hard Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 4.5 Pounds |
| School Type | College |
| Material Type | Leather |
| Product Style | Vintage Leather Business Travel Backpack |
| Outer Material | Leather |
| Storage Volume | 21 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 15 |
| Lining Description | Polyester |
| Pocket Description | Passport Pocket, Phone Pocket, Powerbank Pocket, Side Water Bottle Pocket, Slip Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 6.1"D x 12.6"W x 16.9"H |
| Product Care Instructions | Wipe with Dry Cloth, Use Leather Conditioner/Oil |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Business, Leisure, Overnight, Travel, Weekender, Work |
| Shoulder to Bottom Hem Length | 16.9 Inches |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Adjustable, Laptop Compartment, Large Capacity, Padded Strap, Trolley Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form