| Management number | 209172967 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209172967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ViewSonic Business PA503X DLP Projector, White
| UPC | 766907904918 076690790491 |
|---|---|
| Brand | ViewSonic |
| Color | White |
| Wattage | 300 watts |
| Brightness | 3600 Lumen |
| Model Name | PA503X |
| Form Factor | Portable |
| Item Weight | 3.67 Kilograms |
| Display Type | DLP |
| Lamp Wattage | 50 Watts |
| Manufacturer | Viewsonic |
| Mounting Type | Tabletop Mount |
| Contrast Ratio | 22000:1 |
| Video Encoding | H.264, H.265 |
| Controller Type | Button Control |
| Native Resolution | 1280 x 800 |
| Compatible Devices | Gaming Console, Laptop, Smartphone |
| Additional Features | Portable |
| Hardware Connectivity | Composite Video, USB, VGA |
| Maximum Throw Distance | 36 Feet |
| Connectivity Technology | HDMI, USB, VGA |
| Display Resolution Maximum | 1024 x 768 |
| Light Source Operating Life | 5000 Hours |
| Picture Quality Enhancement Technology | SuperColor Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form