| Management number | 208800295 | Release Date | 2026/03/29 | List Price | $18.99 | Model Number | 208800295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Andean Trails |
| Rise Style | Mid Rise |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Fabric Type | Polyester and spandex |
| Material Type | Spandex |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Global Trade Identification Number | 00850050189619 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form