| Management number | 209636013 | Release Date | 2026/03/29 | List Price | $12.38 | Model Number | 209636013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860000403597 |
|---|---|
| Hair Type | dry, Damaged Dry |
| Item Form | Cream |
| Brand Name | KALIVE 2 STYLE |
| Unit Count | 16.0 Ounce |
| Item Weight | 16 Ounces |
| Manufacturer | Kalive |
| Liquid Volume | 16 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Anti-frizz,Moisturizing,Nourishing,Shine,Smoothening,Softness |
| Material Features | Natural |
| Package Type Name | Jar |
| Additional Features | Moisturizing, Nouri, Strengthens |
| Age Range Description | Adult |
| Hair Conditioner Type | Hair Conditioning Mask |
| Recommended Uses For Product | Moisturizing,Nourishing,Styling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form